UBER pricing | uberGO | Hire | Hire Premier |
---|---|---|---|
Base fare | 36.75 INR | 105 INR | 182.7 INR |
Booking fee | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 2.36 INR |
Cost per km | 8.14 INR | 13.65 INR | 0 INR |
Min. charge | 63 INR | 315 INR | 324.5 INR |
Cancel. fee | 40 INR | 52.5 INR | 78.75 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Koipuram, Kerala, India may differ.
Taxi Class | |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go, Yandex Economy |
|
Price category | |
Cheap | |
Initial fee |
45.60 INR |
Cost per min |
2.00 INR |
Cost per km |
10.10 INR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 83.10 INR |
4 | 95.60 INR |
5 | 108.10 INR |
6 | 120.60 INR |
7 | 133.10 INR |
8 | 145.60 INR |
9 | 158.10 INR |
Distance, km |
Estim. fare |
---|---|
10 | 170.60 INR |
15 | 233.10 INR |
20 | 295.60 INR |
25 | 358.10 INR |
30 | 420.60 INR |
40 | 545.60 INR |
50 | 670.60 INR |
Calcuate a taxi fare in Koipuram
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo